|
Master Fender Covers protect your topsides and extend the life of your yacht and boat fenders. Designed to fit most fender styles with superior protection and construction from premium polyester blend materials. Ships UPS Only if You check USPS it will only Delay your order |
Comparison Chart
Part Number | Size Range | Fits Polyform Fender | Fits Taylor Fender |
MFC1 | 5 1/2" x 22" | HTM1 ,G3, G4, F1 | Big B 6" x 15", Super Guard-5 1/2" x 20", 6 1/2" x 22" |
MFC2 | 8" x 26" | HTM2, G5, F2 | Big B 8" x 20", Super Guard-8 1/2" x 26", Tuff End 9" x 25" |
MFC3 | 10" x 30" | HTM3, G6, F3 | Big B 10" x 26", Super Guard-10 1/2" x 30" |
MFC4 | 12" x 34" | HTM4, F6 | Big B 12" x 34" |
MFCA2 | 15-1/2" x 19-1/2" | A2 | Tuff End Round 1146 |
MFCA3 | 18-1/2" x 23" | A3 | Tuff End Round 1149 |
MFCA4 | 21-1/2" x 28" | A4 | Tuff End Round 1152 |
MFCA5 | 27-1/2" x 36" | A5 | Tuff End Round 1155 |
MFCA6 | 34" x 46-1/2" | A6 | Tuff End Round 1157 |
MFC7 | 15" x 41" | F7 | Tuff End 15" X 41" |
MFC8 | 15" x 58" | F8 | |
MFC10 | 20" x 50" | F10 | Tuff End 19" X 50" |
MFC11 | 24" x 57" | F11 | Tuff End 24" X 57" |
MFC13 | 32" x 77" | F13 | Tuff End 32" x 77" |
Master Fender Cover 34"x46 1/2"